There were 18 active legal licenses in Montgomery County in January, compared to 19 the month before.
Data refers to all lawyers who were actively practicing during this time period.
As of 2023, the average salary for a lawyer in New Mexico is approximately $96,071 per year.
New Mexico faces a severe shortage of lawyers. Two of its counties have no attorneys, and 21% of the state's counties have no more than five lawyers.
Note that the table below does not represent all lawyers with active licenses to practice.
Lawyers in Montgomery County with active legal licenses in January
Lawyer Name | Name of Firm |
---|---|
Blake Christopher Jones | Steptoe & Johnson, PLLC |
Catha N. Lyons | Larson & Lyons, LLC |
Christopher Stratton Paxton | Dupuis Law Firm |
Coleman Grant Anglin | Amini Law Firm, PLLC |
Deborah R. Stambaugh | Deborah R. Stambaugh |
Dominique Hawkins | Repsol USA |
James H. Dupuis Jr. | Dupuis Law Firm, PLLC |
Jessica Noble | Ispace US, Inc. |
John Andrew Hallman | The James Law Firm |
Joshua Morriss Harrison | Goodwin & Harrison, LLP |
Kacie Moravec Bevers | Intersect Power |
Kasey R. Daniel | State Bar of New Mexico |
Lesia V. Baran | Divinsky Law Firm, P.C. |
Rachel S. Ewen | Ovintiv USA, Inc. |
Robert W. Kiefaber | Steptoe & Johnson, PLLC |
Ronisha Audrinique Johnson | |
Steven H. Johnston | US Department of Veterans' Affairs Board of Veterans' Appeals |
Vincent Roy Peratrovich |