Data refers to all lawyers who were actively practicing during this time period.
As of 2023, the average salary for a lawyer in New Mexico is around $93,034 per year.
There is a severe lawyer shortage in New Mexico. Two counties in New Mexico have no attorneys, while 21% of the state's counties have no more than five lawyers.
Not all lawyers with active licenses to practice are represented in the table below.
Lawyers in Sandoval County with active legal licenses in July
Lawyer Name | Name of Firm |
---|---|
Aaron Javier Pinon | Sanchez & Pinon |
Adelina Louise Gomez | New Mexico Legal Aid, Inc. |
Alexandra Noel Lopez | City of Rio Rancho |
Amalia Skogen J. Lucero | The Law Office of Amalia S. Lucero, LLC |
Amy Lopez L. Dooling | 13th Judicial District Attorney's Office |
Andoni Garrote | 13th Judicial District Attorney's Office |
Andrew Bartkus | |
Arthur Kostanian | City of Rio Rancho |
Boglarka Foghi | Foghi Law Firm, LLC |
Brian R. Curley | New Mexico Legal Aid, Native American Program |
Callan J. Collins | 13th Judicial District Attorney's Office |
Camille Cordova | Appointed Counsel, Ltd. |
Carol M. Parker | |
Catherine Anne Cameron | |
Chandler Blair | Law Office of Chandler C. Blair |
Christina Bartosh Goodrow | Christina Bartosh Goodrow Attorney at Law, LLC |
Christopher G. Perez | 13th Judicial District Court |
Crystal Anson | |
D'Marcos P. Devine | Devine Law, LLC |
David L. Plotsky | Plotsky & Dougherty, P.C. |
David R. Lee | |
Diana Torres A. Valverde | |
Edward Wayne Lovato | Lovato Law, P.C. |
Eileen Baca-Penner | Pueblo of Santa Ana |
Elisabeth Marie Gutierrez | New Mexico Legal Aid |
Elizabeth Newlin Taylor | Taylor & McCaleb, P.A. |
Elizabeth Staley | Corrales Planning and Zoning Commission |
Eric Jon Locher | Sandoval County |
Eric Lewis Laurence | Law Offices of Eric L. Laurence |
Erin A. Olson | 13th Judicial District Court |
George H. Perez | Perez Perez & Perez |
Hilari B. Lipton | New Mexico Appleseed |
Huong L. Lee | |
James S. Starzynski | |
Jessica A. Perez | 13th Judicial District Attorney's Office |
Jessica Anne Perez | Perez Perez & Perez |
Jessica Vaughn Tolle | |
Jesus L. Lopez | Jesus L. Lopez Attorney at Law |
John F. Davis | |
John M. Butrick | Sandoval County |
Joseph William Gergel III | US District Court |
Lisa Leflore Davis | |
Lisa Marie Black | |
Lynn R. Dawson | R. Lynn Dawson Esq, LLC |
Margaret A. Cassidy-Baca | Cassidy Baca, P.C. |
Margaret Anne Foster | Margaret A. Foster, LLC |
Mariah C. Poole | 13th Judicial District Attorney's Office |
Marilyn Julie Chimes | |
Marissa Basler | |
Mary Catherine Louise Baca | Cassidy Baca, P.C. |
Meaghan T. Baca | Cassidy Baca, P.C. |
Michael David Stewart | |
Michael William Gadomski | 13th Judicial District Court |
Nancy I. Colella | 13th Judicial District Court |
Neil O. Carson | 13th Judicial District Attorney's Office |
Nicholas J. Palmer | US Marine Corps |
Nicole Marie Charlebois | The Charlebois Law Firm, LLC |
Patricia Kay Dawson | Coldwell Banker Legacy |
Rebecca A. Torres | Torres Law Firm, LLC |
Renee Barela-Gutierrez | |
Robert F. Gruenig | |
Robert R. Fuentes | Fuentes Law Office, P.C. |
Rosalie Chavez | |
Sean M. Distor | |
Steffani A. Cochran | Pueblo of Sandia |
Tea Brianne Davidson | Davidson Law Firm |
Tessa T. Davidson | Davidson Law Firm, LLC |
Todd C. Adelmann | Otter Products, LLC |
Tristian Joseph Ortiz | Spangler Pacheco & Werbelow, P.A. |
Troy S. Lawton | |
Vanessa L. Deniro | DeNiro Law, LLC |
Victor Gerald Grafe | The Grafe Law Office, P.C. |
Victor Gerald Grafe III | Victor Grafe Law Firm, LLC |
William D. Teel | William D. Teel Attorney at Law, P.C. |
Yvette J. Gonzales | Yvette J. Gonzales, LLC |