The median income of Algodones residents was $25,600 per year, adjusted for inflation. It had 302 households with a population of 704.
The city with the highest median resident income in the state was Chupadero with $81,316 per year after adjusting for inflation – $55,716 more than Algodones. It had 91 households with a population of 204.
The city with the lowest median resident income in the state was Regina with $6,053 per year after adjusting for inflation – $19,547 less than Algodones. It had 20 households with a population of 69.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Chupadero | $81,316 |
2 | La Cueva | $70,417 |
3 | Cedro | $68,558 |
4 | White Rock | $67,485 |
5 | Los Alamos | $66,650 |
6 | Grenville | $58,750 |
7 | San Antonito | $53,971 |
8 | Sandia Heights | $52,419 |
9 | Casa Colorada | $51,607 |
10 | La Huerta | $50,930 |
11 | Velarde | $49,939 |
12 | Mayhill | $49,167 |
13 | Lemitar | $47,764 |
14 | Luis Lopez | $47,674 |
15 | Nadine | $47,434 |
16 | Tesuque | $46,964 |
17 | Jemez Springs | $46,726 |
18 | La Puebla | $45,625 |
19 | Cedar Crest | $45,320 |
20 | Eldorado at Santa Fe | $44,298 |
21 | Malaga | $43,750 |
22 | Corrales | $42,831 |
23 | Kirtland | $42,534 |
24 | Cedar Hill | $41,719 |
25 | Canova | $41,678 |
26 | Twin Forks | $41,667 |
27 | Placitas | $41,535 |
28 | White Signal | $41,500 |
29 | Rosedale | $41,346 |
30 | Los Cerrillos | $41,300 |
31 | Chili | $41,037 |
32 | Seboyeta | $41,034 |
33 | Virden | $40,893 |
34 | Cedar Grove | $40,491 |
35 | Coyote | $39,432 |
36 | San Pedro | $39,000 |
37 | Gila | $38,362 |
38 | Monument | $38,194 |
39 | North Hobbs | $38,133 |
40 | Valencia | $37,965 |
41 | Sedillo | $37,292 |
42 | Cochiti Lake | $37,150 |
43 | Lake Sumner | $37,143 |
44 | Lamy | $36,136 |
45 | Cuyamungue | $36,029 |
46 | Paradise Hills | $35,812 |
47 | Jacona | $35,729 |
48 | Sandia Knolls | $35,597 |
49 | Lake Valley | $35,132 |
50 | Angel Fire | $34,911 |
51 | Livingston Wheeler | $34,660 |
52 | Glen Acres | $34,563 |
53 | Lumberton | $34,107 |
54 | Glorieta | $33,750 |
54 | Folsom | $33,750 |
56 | San Ysidro | $33,636 |
57 | High Rolls | $33,427 |
58 | Tatum | $32,875 |
59 | Red River | $32,663 |
60 | Encino | $32,625 |
61 | El Rancho | $32,461 |
62 | Los Ranchos de Albuquerque | $32,318 |
63 | Jal | $32,047 |
64 | Santa Fe | $32,033 |
65 | Puerto de Luna | $32,000 |
66 | Navajo Dam | $31,813 |
67 | Magdalena | $31,705 |
68 | Rio Rancho | $31,230 |
69 | Carnuel | $31,192 |
70 | Tyrone | $31,118 |
71 | La Cienega | $31,105 |
72 | La Mesilla | $30,938 |
73 | Waterflow | $30,927 |
74 | Happy Valley | $30,867 |
75 | Los Chaves | $30,849 |
76 | Quemado | $30,720 |
77 | Nambe | $30,605 |
78 | Pojoaque | $30,444 |
79 | Tohatchi | $30,438 |
79 | Tijeras | $30,438 |
81 | El Cerro | $30,298 |
82 | Carlsbad | $30,289 |
83 | Santa Clara Pueblo | $30,260 |
84 | West Hammond | $30,214 |
85 | Santa Teresa | $30,210 |
86 | Corona | $30,156 |
87 | Albuquerque | $29,538 |
88 | Atoka | $29,375 |
89 | Dulce | $29,330 |
90 | Chimayo | $29,132 |
91 | Eunice | $29,038 |
91 | Logan | $29,038 |
93 | Edgewood | $29,008 |
94 | Adelino | $28,750 |
95 | San Fidel | $28,657 |
96 | Escudilla Bonita | $28,611 |
97 | El Valle de Arroyo Seco | $28,353 |
98 | Cau00F1on | $28,333 |
99 | Artesia | $28,249 |
100 | Mountain View | $28,191 |
* All values are inflation-adjusted