There were 112 fewer active legal licenses in Sandoval County in April than in the previous month, according to the State Bar of New Mexico.
Overall, 42 lawyers were working within the county at the time, compared to 154 the month before.
Data refers to all lawyers who were actively practicing during this time period.
As of May 1, 2026, average lawyer salaries in New Mexico ranged from $92,677 for an entry-level attorney handling routine legal work (Attorney I) to $234,717 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earn on average $173,734 in New Mexico, compared to $187,577 nationwide.
New Mexico had a first-time pass rate of 81% on the July 2025 bar exam, above the national average that year, based on results from the National Conference of Bar Examiners. The rate marked a slight drop from 83% in July 2024, when the state ranked among the top 10 for first-time passage.
The overall pass rate in New Mexico was 63% in July 2025, compared with 69% in July 2024.
| Lawyer Name | Name of Firm | Admission Date |
|---|---|---|
| Abigail Kathryn Katkov | — | 09/29/2025 |
| Amber Lynn Dengler | Ardor Disability Law, P.C. | 11/14/2017 |
| Andoni Garrote | 13th Judicial District Attorney’s Office | 09/22/2015 |
| Andrew Bartkus | — | 04/27/2012 |
| Caitlin Makenzie Dawson | Pincaro Law, LLC | 04/28/2025 |
| Cheryl Hein Johnston | 13th Judicial District Court | 09/01/1981 |
| Christopher P. Bauman | Bauman Law Firm, Inc. | 10/05/1987 |
| Dale A. Johnson | Four Corners Law | 04/29/2020 |
| Eileen Baca-Penner | Pueblo of Santa Ana | 10/05/1988 |
| Elizabeth J. Medina | — | 09/24/2001 |
| Elizabeth Staley | Corrales Planning and Zoning Commission | 10/05/1987 |
| Gina V. Downes | — | 09/20/2016 |
| Hannah Bridget Bell | 13th Judicial District Court | 09/20/2016 |
| James S. Starzynski | — | 01/01/1976 |
| Jonathan Ronald Buckner | US Department of Energy | 09/26/2005 |
| Jordan Winquist | Native American Disability Law Center, Inc. | 04/03/2026 |
| Justin Lee Boyd | 13th Judicial District Attorney’s Office | 03/30/2022 |
| Kenneth C. Downes | Kenneth C. Downes Associates, P.C. | 10/12/1977 |
| Laurie McFarland | McFarland Legal Consulting, LLC | 04/21/2008 |
| Lawrence R. Jones | Lawrence R. Jones NM, LLC | 09/08/2022 |
| Leander Bergen | — | 05/04/1987 |
| Lisa Leflore Davis | — | 09/22/2006 |
| Louis P. McDonald | — | 10/01/1982 |
| Mari S. Kempton | New Mexico Legal Aid | 04/25/2017 |
| Marilyn Julie Chimes | — | 09/20/2010 |
| Mary Catherine Louise Baca-Scott | Cassidy Baca, P.C. | 04/29/2020 |
| Meaghan T. Baca | Cassidy Baca, P.C. | 09/23/2019 |
| Natalie Lynn Johnson | 13th Judicial District Attorney’s Office | 09/20/2010 |
| Nicholas K. Gilbert | NM Health Care Authority Child Support Services Division | 09/20/2010 |
| Olivia R. M. Standish | The Standish Law Firm, LLC | 09/22/2015 |
| Patrick C. McNertney | Patrick C. McNertney Attorney at Law | 05/16/1988 |
| Renee Barela-Gutierrez | — | 10/03/2000 |
| Robert Francis Medina | Law Office of Robert F. Medina | 09/21/2009 |
| Roger Allan Bargas | Roger Bargas Esq | 09/17/1975 |
| Ronald R. Bratton | — | 05/23/1995 |
| Sean M. Distor | — | 09/25/2018 |
| Steffani A. Cochran | Pueblo of Sandia | 10/22/1996 |
| Tara McKenzie | — | 06/30/2022 |
| Tea Brianne Davidson | Davidson Law Firm | 10/12/2023 |
| Tessa T. Davidson | Davidson Law Firm, LLC | 10/24/1995 |
| Valentino C. Messina III | Messina Law Firm, LLC | 09/24/2001 |
| Vanessa L. Deniro | The Mortgage Law Firm, P.C. | 04/25/2011 |




