There were 31 companies in cities associated with Bernalillo County, New Mexico, that received 32 FDA inspections in 2024, according to the U.S. Food and Drug Administration (FDA).
This is an 82.4% increase over the number of companies inspected in the previous year, when 17 companies received 19 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics and Drugs sectors.
There were 19 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (61.3%). 10 should take voluntary action to correct the organization’s management operations (32.3%). Additionally, two companies had to take regulatory and/or administrative actions (6.5%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Airgas USA, LLC | Food and Cosmetics | 11/12/2024 | No Action Indicated (NAI) |
| Andrews Candy Company, LLC. | Food and Cosmetics | 11/27/2024 | Voluntary Action Indicated (VAI) |
| Apple Canyon Gourmet, Inc. | Food and Cosmetics | 09/09/2024 | Voluntary Action Indicated (VAI) |
| Cardinal Health 414, LLC | Drugs | 09/25/2024 | Voluntary Action Indicated (VAI) |
| Carrie D. Swartz, M.D. | Drugs | 11/22/2024 | Voluntary Action Indicated (VAI) |
| Curia New Mexico, LLC | Drugs | 06/28/2024 | Voluntary Action Indicated (VAI) |
| DW Pipes | Tobacco | 05/22/2024 | No Action Indicated (NAI) |
| El Encanto, Incorporated | Food and Cosmetics | 04/18/2024 | No Action Indicated (NAI) |
| El Encanto, Incorporated | Veterinary | 04/18/2024 | No Action Indicated (NAI) |
| Envoy Air, Inc. | Food and Cosmetics | 11/18/2024 | No Action Indicated (NAI) |
| Human Milk Repository of New Mexico | Food and Cosmetics | 12/18/2024 | No Action Indicated (NAI) |
| Indio Hispano Native Foods, LLC | Food and Cosmetics | 01/11/2024 | Voluntary Action Indicated (VAI) |
| Mesilla Provisions, LLC. | Food and Cosmetics | 04/16/2024 | No Action Indicated (NAI) |
| National Railroad Passenger Corporation – Amtrak | Food and Cosmetics | 11/20/2024 | Voluntary Action Indicated (VAI) |
| National Railroad Passenger Corporation – Amtrak | Food and Cosmetics | 11/19/2024 | No Action Indicated (NAI) |
| New Mexico Lions Sight Conservation Foundation, Inc. | Biologics | 02/28/2024 | Official Action Indicated (OAI) |
| New Mexico Wholesale, Inc. | Food and Cosmetics | 06/26/2024 | No Action Indicated (NAI) |
| Odacrem Coffee, LLC | Food and Cosmetics | 01/26/2024 | No Action Indicated (NAI) |
| PETNET Solutions, Inc. | Drugs | 09/19/2024 | No Action Indicated (NAI) |
| Peter DeFries Corporation | Food and Cosmetics | 02/01/2024 | No Action Indicated (NAI) |
| Presbyterian Hospital Blood Bank | Biologics | 07/24/2024 | No Action Indicated (NAI) |
| Red Rock Distributing, Company, Ltd. | Food and Cosmetics | 05/23/2024 | No Action Indicated (NAI) |
| Roadrunner Food Bank, Inc. | Food and Cosmetics | 08/20/2024 | No Action Indicated (NAI) |
| Ruben’s, Inc. | Food and Cosmetics | 06/26/2024 | No Action Indicated (NAI) |
| Sombra Cosmetics, Inc. | Drugs | 07/26/2024 | Official Action Indicated (OAI) |
| Southwest Airlines, Inc. | Food and Cosmetics | 11/22/2024 | Voluntary Action Indicated (VAI) |
| Sugar Moon Syrups, LLC | Food and Cosmetics | 06/14/2024 | Voluntary Action Indicated (VAI) |
| Susan Seedman, M.D. | Devices | 08/30/2024 | Voluntary Action Indicated (VAI) |
| UNM Hospitals | Biologics | 07/26/2024 | No Action Indicated (NAI) |
| University of New Mexico Albuqerque IRB | Devices | 07/11/2024 | No Action Indicated (NAI) |
| Veterans Administration Medical Center #113 | Biologics | 07/29/2024 | No Action Indicated (NAI) |
| Visionquest Biomedical, Inc. | Devices | 05/22/2024 | No Action Indicated (NAI) |
| Vitalant | Biologics | 08/02/2024 | No Action Indicated (NAI) |



