In 2022, the U.S. Economic Development Administration (EDA) awarded a total of $2,936,200 in grants for economic development projects in Sandoval County, New Mexico.
The largest grant in the county—$2,200,000—was awarded to Santo Domingo Tribe.
The following table shows how much the EDA invested in projects across all New Mexico counties in 2022.
| Rank | County | Total |
|---|---|---|
| 1 | Santa Fe County | $19,681,299 |
| 2 | Taos County | $5,100,944 |
| 3 | McKinley County | $3,725,108 |
| 4 | Bernalillo County | $3,222,850 |
| 5 | Rio Arriba County | $3,000,000 |
| 6 | Sandoval County | $2,936,200 |
| 7 | San Juan County | $2,661,250 |
| 8 | Eddy County | $2,000,000 |
| 9 | Doña Ana County | $1,942,865 |
| 10 | Cibola County | $1,040,079 |
| 11 | Chaves County | $810,000 |
| 12 | Curry County | $210,000 |
| 12 | Grant County | $210,000 |
| 12 | Sierra County | $210,000 |



